| Account: ***99 |
Name: |
Currency: USD |
2009 April 17, 05:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 688445 | 2009.04.02 13:42 | balance | Deposit wire transfer | 1 750.00 |
| 688462 | 2009.04.02 14:00 | buy | 0.40 | eurgbp | 0.9151 | 0.8999 | 0.9211 | 2009.04.02 15:06 | 0.9155 | 0.00 | 0.00 | 0.00 | 23.54 |
| 688463 | 2009.04.02 14:00 | sell | 0.40 | gbpchf | 1.6701 | 1.6851 | 1.6661 | 2009.04.02 14:03 | 1.6688 | 0.00 | 0.00 | 0.00 | 45.84 |
| 688507 | 2009.04.02 14:04 | buy | 0.40 | eurchf | 1.5269 | 1.5102 | 1.5309 | 2009.04.02 14:06 | 1.5275 | 0.00 | 0.00 | 0.00 | 21.15 |
| 688516 | 2009.04.02 14:07 | buy | 0.40 | eurchf | 1.5269 | 1.5101 | 1.5327 | 2009.04.02 14:50 | 1.5274 | 0.00 | 0.00 | 0.00 | 17.61 |
| 688609 | 2009.04.02 14:43 | sell | 0.40 | gbpchf | 1.6708 | 1.6874 | 1.6657 | 2009.04.02 15:49 | 1.6698 | 0.00 | 0.00 | 0.00 | 35.20 |
| 688646 | 2009.04.02 14:55 | sell | 0.40 | eurchf | 1.5281 | 1.5445 | 1.5238 | 2009.04.02 15:47 | 1.5274 | 0.00 | 0.00 | 0.00 | 24.64 |
| 688652 | 2009.04.02 14:58 | sell | 0.40 | usdcad | 1.2416 | 1.2574 | 1.2364 | 2009.04.02 15:00 | 1.2405 | 0.00 | 0.00 | 0.00 | 35.47 |
| 688667 | 2009.04.02 15:06 | sell | 0.40 | eurgbp | 0.9155 | 0.0000 | 0.0000 | 2009.04.02 15:06 | 0.9142 | 0.00 | 0.00 | 0.00 | 76.51 |
| 688710 | 2009.04.02 15:14 | sell | 0.40 | eurgbp | 0.9155 | 0.0000 | 0.0000 | 2009.04.02 15:14 | 0.9146 | 0.00 | 0.00 | 0.00 | 52.96 |
| 688790 | 2009.04.02 15:41 | sell | 0.50 | eurgbp | 0.9155 | 0.0000 | 0.0000 | 2009.04.02 15:41 | 0.9148 | 0.00 | 0.00 | 0.00 | 51.43 |
| 688803 | 2009.04.02 15:44 | sell | 0.50 | eurgbp | 0.9155 | 0.9323 | 0.9100 | 2009.04.02 15:45 | 0.9147 | 0.00 | 0.00 | 0.00 | 58.79 |
| 688817 | 2009.04.02 15:49 | sell | 0.50 | eurgbp | 0.9155 | 0.0000 | 0.0000 | 2009.04.02 15:49 | 0.9148 | 0.00 | 0.00 | 0.00 | 51.44 |
| 688819 | 2009.04.02 15:51 | sell | 0.50 | eurgbp | 0.9155 | 0.0000 | 0.0000 | 2009.04.02 15:51 | 0.9146 | 0.00 | 0.00 | 0.00 | 66.14 |
| 688843 | 2009.04.02 16:00 | buy | 0.50 | usdcad | 1.2393 | 1.2224 | 1.2436 | 2009.04.02 16:00 | 1.2405 | 0.00 | 0.00 | 0.00 | 48.37 |
| 688879 | 2009.04.02 16:09 | buy | 0.50 | usdcad | 1.2389 | 1.2236 | 1.2431 | 2009.04.02 21:09 | 1.2389 | 0.00 | 0.00 | 0.71 | 0.00 |
| 688909 | 2009.04.02 16:13 | buy | 0.50 | eurchf | 1.5268 | 1.5109 | 1.5310 | 2009.04.02 16:14 | 1.5275 | 0.00 | 0.00 | 0.00 | 30.85 |
| 688981 | 2009.04.02 16:28 | buy | 0.50 | eurgbp | 0.9136 | 0.8981 | 0.9180 | 2009.04.02 16:53 | 0.9142 | 0.00 | 0.00 | 0.00 | 44.16 |
| 689195 | 2009.04.02 17:26 | buy | 0.50 | eurchf | 1.5262 | 1.5107 | 1.5313 | 2009.04.02 17:48 | 1.5268 | 0.00 | 0.00 | 0.00 | 26.45 |
| 695054 | 2009.04.06 14:00 | buy | 0.60 | usdcad | 1.2408 | 1.2257 | 1.2450 | 2009.04.06 14:40 | 1.2418 | 0.00 | 0.00 | 0.00 | 48.32 |
| 695055 | 2009.04.06 14:00 | sell | 0.60 | eurchf | 1.5245 | 1.5414 | 1.5196 | 2009.04.06 14:23 | 1.5239 | 0.00 | 0.00 | 0.00 | 31.66 |
| 695057 | 2009.04.06 14:06 | buy | 0.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:06 | 0.9099 | 0.00 | 0.00 | 0.00 | 115.00 |
| 695059 | 2009.04.06 14:08 | buy | 0.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:08 | 0.9098 | 0.00 | 0.00 | 0.00 | 106.17 |
| 695065 | 2009.04.06 14:12 | buy | 0.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:12 | 0.9096 | 0.00 | 0.00 | 0.00 | 88.45 |
| 695069 | 2009.04.06 14:14 | buy | 0.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:14 | 0.9096 | 0.00 | 0.00 | 0.00 | 88.44 |
| 695074 | 2009.04.06 14:24 | buy | 0.70 | gbpchf | 1.6735 | 1.6584 | 1.6787 | 2009.04.06 14:51 | 1.6745 | 0.00 | 0.00 | 0.00 | 61.58 |
| 695075 | 2009.04.06 14:26 | sell | 0.70 | eurgbp | 0.9107 | 0.9276 | 0.9048 | 2009.04.06 14:34 | 0.9100 | 0.00 | 0.00 | 0.00 | 72.20 |
| 695079 | 2009.04.06 14:30 | buy | 0.60 | eurchf | 1.5229 | 1.5076 | 1.5272 | 2009.04.06 14:39 | 1.5234 | 0.00 | 0.00 | 0.00 | 26.39 |
| 695083 | 2009.04.06 14:41 | sell | 0.70 | usdcad | 1.2422 | 1.2582 | 1.2382 | 2009.04.06 14:52 | 1.2411 | 0.00 | 0.00 | 0.00 | 62.04 |
| 695085 | 2009.04.06 14:50 | buy | 0.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:50 | 0.9101 | 0.00 | 0.00 | 0.00 | 154.65 |
| 695086 | 2009.04.06 14:50 | buy | 0.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:50 | 0.9101 | 0.00 | 0.00 | 0.00 | 176.77 |
| 695087 | 2009.04.06 14:52 | buy | 0.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:52 | 0.9098 | 0.00 | 0.00 | 0.00 | 141.45 |
| 695088 | 2009.04.06 14:54 | sell | 0.90 | gbpchf | 1.6756 | 1.6925 | 1.6702 | 2009.04.06 14:57 | 1.6742 | 0.00 | 0.00 | 0.00 | 110.84 |
| 695090 | 2009.04.06 14:57 | buy | 0.90 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 14:57 | 0.9097 | 0.00 | 0.00 | 0.00 | 145.80 |
| 695095 | 2009.04.06 15:01 | buy | 0.90 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:01 | 0.9101 | 0.00 | 0.00 | 0.00 | 198.72 |
| 695100 | 2009.04.06 15:02 | buy | 1.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:02 | 0.9102 | 0.00 | 0.00 | 0.00 | 235.49 |
| 695104 | 2009.04.06 15:02 | buy | 1.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:02 | 0.9101 | 0.00 | 0.00 | 0.00 | 220.79 |
| 695109 | 2009.04.06 15:02 | buy | 1.10 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:02 | 0.9099 | 0.00 | 0.00 | 0.00 | 210.50 |
| 695113 | 2009.04.06 15:08 | buy | 1.10 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:08 | 0.9099 | 0.00 | 0.00 | 0.00 | 210.55 |
| 695119 | 2009.04.06 15:12 | buy | 1.20 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:12 | 0.9100 | 0.00 | 0.00 | 0.00 | 247.26 |
| 695130 | 2009.04.06 15:17 | buy | 1.30 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:17 | 0.9098 | 0.00 | 0.00 | 0.00 | 229.83 |
| 695136 | 2009.04.06 15:20 | buy | 1.30 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:21 | 0.9098 | 0.00 | 0.00 | 0.00 | 229.77 |
| 695141 | 2009.04.06 15:21 | buy | 1.40 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:21 | 0.9100 | 0.00 | 0.00 | 0.00 | 288.73 |
| 695157 | 2009.04.06 15:29 | sell | 1.40 | eurchf | 1.5244 | 1.5403 | 1.5196 | 2009.04.06 15:40 | 1.5238 | 0.00 | 0.00 | 0.00 | 73.86 |
| 695164 | 2009.04.06 15:33 | buy | 1.40 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:33 | 0.9097 | 0.00 | 0.00 | 0.00 | 226.84 |
| 695171 | 2009.04.06 15:36 | buy | 1.50 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:36 | 0.9094 | 0.00 | 0.00 | 0.00 | 176.84 |
| 695178 | 2009.04.06 15:37 | buy | 1.50 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:37 | 0.9096 | 0.00 | 0.00 | 0.00 | 221.02 |
| 695181 | 2009.04.06 15:37 | buy | 1.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:37 | 0.9096 | 0.00 | 0.00 | 0.00 | 235.74 |
| 695186 | 2009.04.06 15:37 | buy | 1.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:37 | 0.9094 | 0.00 | 0.00 | 0.00 | 200.37 |
| 695188 | 2009.04.06 15:37 | buy | 1.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:38 | 0.9095 | 0.00 | 0.00 | 0.00 | 225.42 |
| 695193 | 2009.04.06 15:38 | buy | 1.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:38 | 0.9095 | 0.00 | 0.00 | 0.00 | 238.69 |
| 695200 | 2009.04.06 15:38 | buy | 1.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:38 | 0.9094 | 0.00 | 0.00 | 0.00 | 212.15 |
| 695204 | 2009.04.06 15:38 | buy | 1.90 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:38 | 0.9095 | 0.00 | 0.00 | 0.00 | 251.89 |
| 695206 | 2009.04.06 15:38 | buy | 2.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:38 | 0.9097 | 0.00 | 0.00 | 0.00 | 324.04 |
| 695212 | 2009.04.06 15:40 | buy | 2.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:40 | 0.9096 | 0.00 | 0.00 | 0.00 | 294.56 |
| 695215 | 2009.04.06 15:41 | buy | 2.10 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:41 | 0.9097 | 0.00 | 0.00 | 0.00 | 340.21 |
| 695224 | 2009.04.06 15:44 | buy | 2.20 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:44 | 0.9101 | 0.00 | 0.00 | 0.00 | 486.09 |
| 695227 | 2009.04.06 15:45 | buy | 2.30 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:45 | 0.9096 | 0.00 | 0.00 | 0.00 | 338.88 |
| 695234 | 2009.04.06 15:45 | buy | 2.40 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:45 | 0.9096 | 0.00 | 0.00 | 0.00 | 353.66 |
| 695237 | 2009.04.06 15:45 | buy | 2.50 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:45 | 0.9096 | 0.00 | 0.00 | 0.00 | 368.42 |
| 695242 | 2009.04.06 15:46 | buy | 2.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:46 | 0.9094 | 0.00 | 0.00 | 0.00 | 306.53 |
| 695248 | 2009.04.06 15:47 | buy | 2.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:47 | 0.9094 | 0.00 | 0.00 | 0.00 | 318.32 |
| 695255 | 2009.04.06 15:48 | buy | 2.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:48 | 0.9094 | 0.00 | 0.00 | 0.00 | 318.38 |
| 695258 | 2009.04.06 15:48 | buy | 2.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:48 | 0.9094 | 0.00 | 0.00 | 0.00 | 330.20 |
| 695262 | 2009.04.06 15:49 | buy | 2.90 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:49 | 0.9094 | 0.00 | 0.00 | 0.00 | 341.94 |
| 695266 | 2009.04.06 15:49 | buy | 2.90 | usdcad | 1.2387 | 1.2220 | 1.2429 | 2009.04.06 17:24 | 1.2391 | 0.00 | 0.00 | 4.10 | 93.62 |
| 695271 | 2009.04.06 15:49 | buy | 3.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:49 | 0.9094 | 0.00 | 0.00 | 0.00 | 353.76 |
| 695273 | 2009.04.06 15:50 | buy | 3.10 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:50 | 0.9094 | 0.00 | 0.00 | 0.00 | 365.60 |
| 695277 | 2009.04.06 15:50 | buy | 3.20 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:50 | 0.9096 | 0.00 | 0.00 | 0.00 | 471.74 |
| 695283 | 2009.04.06 15:50 | sell | 3.30 | eurchf | 1.5247 | 1.5403 | 1.5203 | 2009.04.06 16:20 | 1.5241 | 0.00 | 0.00 | 0.00 | 174.20 |
| 695287 | 2009.04.06 15:51 | buy | 3.30 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:51 | 0.9097 | 0.00 | 0.00 | 0.00 | 535.20 |
| 695292 | 2009.04.06 15:51 | buy | 3.40 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:51 | 0.9094 | 0.00 | 0.00 | 0.00 | 401.14 |
| 695295 | 2009.04.06 15:52 | buy | 3.50 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9093 | 0.00 | 0.00 | 0.00 | 361.30 |
| 695301 | 2009.04.06 15:52 | buy | 3.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9093 | 0.00 | 0.00 | 0.00 | 371.63 |
| 695304 | 2009.04.06 15:52 | buy | 3.70 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9094 | 0.00 | 0.00 | 0.00 | 436.54 |
| 695309 | 2009.04.06 15:52 | buy | 3.80 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9095 | 0.00 | 0.00 | 0.00 | 504.28 |
| 695313 | 2009.04.06 15:52 | buy | 3.90 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9094 | 0.00 | 0.00 | 0.00 | 460.01 |
| 695317 | 2009.04.06 15:52 | buy | 4.00 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9096 | 0.00 | 0.00 | 0.00 | 589.80 |
| 695321 | 2009.04.06 15:52 | buy | 4.20 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:52 | 0.9095 | 0.00 | 0.00 | 0.00 | 557.29 |
| 695327 | 2009.04.06 15:53 | buy | 4.30 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:53 | 0.9094 | 0.00 | 0.00 | 0.00 | 507.19 |
| 695329 | 2009.04.06 15:53 | buy | 4.50 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:53 | 0.9096 | 0.00 | 0.00 | 0.00 | 663.44 |
| 695331 | 2009.04.06 15:53 | buy | 4.60 | eurgbp | 0.9086 | 0.0000 | 0.0000 | 2009.04.06 15:53 | 0.9094 | 0.00 | 0.00 | 0.00 | 542.69 |
| 695399 | 2009.04.06 16:50 | sell | 4.80 | gbpchf | 1.6778 | 1.6932 | 1.6731 | 2009.04.06 17:18 | 1.6767 | 0.00 | 0.00 | -47.52 | 464.67 |
| 695420 | 2009.04.06 16:56 | buy | 4.80 | eurgbp | 0.9085 | 0.8929 | 0.9135 | 2009.04.06 17:29 | 0.9093 | 0.00 | 0.00 | -132.93 | 566.40 |
| 695536 | 2009.04.06 17:42 | sell | 5.00 | usdcad | 1.2398 | 1.2561 | 1.2355 | 2009.04.06 19:02 | 1.2394 | 0.00 | 0.00 | 0.00 | 161.37 |
| 695548 | 2009.04.06 17:46 | buy | 5.00 | eurchf | 1.5228 | 1.5059 | 1.5280 | 2009.04.06 17:50 | 1.5234 | 0.00 | 0.00 | 0.00 | 263.90 |
| 697784 | 2009.04.07 14:00 | sell | 2.00 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 14:00 | 0.9003 | 0.00 | 0.00 | 0.00 | 206.28 |
| 697785 | 2009.04.07 14:00 | sell | 2.10 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 14:00 | 0.9002 | 0.00 | 0.00 | 0.00 | 247.53 |
| 697787 | 2009.04.07 14:00 | sell | 2.10 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 14:01 | 0.9003 | 0.00 | 0.00 | 0.00 | 216.59 |
| 697789 | 2009.04.07 14:01 | sell | 2.10 | eurgbp | 0.9010 | 0.9170 | 0.8953 | 2009.04.07 14:01 | 0.9004 | 0.00 | 0.00 | 0.00 | 185.57 |
| 697792 | 2009.04.07 14:01 | sell | 2.10 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 14:01 | 0.9002 | 0.00 | 0.00 | 0.00 | 247.46 |
| 697802 | 2009.04.07 14:27 | sell | 2.10 | eurchf | 1.5173 | 1.5327 | 1.5133 | 2009.04.07 14:33 | 1.5168 | 0.00 | 0.00 | 0.00 | 91.76 |
| 697816 | 2009.04.07 14:42 | buy | 2.20 | eurchf | 1.5159 | 1.4992 | 1.5209 | 2009.04.07 15:01 | 1.5165 | 0.00 | 0.00 | 0.00 | 115.39 |
| 697817 | 2009.04.07 14:43 | buy | 2.20 | gbpchf | 1.6840 | 1.6674 | 1.6888 | 2009.04.07 15:01 | 1.6850 | 0.00 | 0.00 | 0.00 | 192.34 |
| 697826 | 2009.04.07 14:59 | buy | 2.20 | usdcad | 1.2376 | 1.2218 | 1.2430 | 2009.04.07 16:46 | 1.2380 | 0.00 | 0.00 | 0.00 | 71.08 |
| 697831 | 2009.04.07 15:01 | sell | 2.20 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 15:01 | 0.9003 | 0.00 | 0.00 | 0.00 | 226.82 |
| 697840 | 2009.04.07 15:02 | sell | 2.20 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 15:02 | 0.9003 | 0.00 | 0.00 | 0.00 | 226.84 |
| 697849 | 2009.04.07 15:06 | sell | 2.20 | eurchf | 1.5171 | 1.5333 | 1.5112 | 2009.04.07 15:07 | 1.5165 | 0.00 | 0.00 | 0.00 | 115.46 |
| 697860 | 2009.04.07 15:07 | sell | 2.20 | eurgbp | 0.9010 | 0.9161 | 0.8961 | 2009.04.07 15:11 | 0.9004 | 0.00 | 0.00 | 0.00 | 194.62 |
| 697872 | 2009.04.07 15:11 | sell | 2.20 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.04.07 15:11 | 0.9003 | 0.00 | 0.00 | 0.00 | 227.06 |
| 697895 | 2009.04.07 15:15 | sell | 2.30 | eurchf | 1.5172 | 1.5331 | 1.5121 | 2009.04.07 15:20 | 1.5167 | 0.00 | 0.00 | 0.00 | 100.80 |
| 697909 | 2009.04.07 15:17 | sell | 2.20 | eurgbp | 0.9010 | 0.9173 | 0.8959 | 2009.04.07 15:25 | 0.9004 | 0.00 | 0.00 | 0.00 | 194.70 |
| 697927 | 2009.04.07 15:20 | buy | 2.20 | gbpchf | 1.6825 | 1.6655 | 1.6877 | 2009.04.07 15:21 | 1.6836 | 0.00 | 0.00 | 0.00 | 211.98 |
| 697967 | 2009.04.07 15:57 | buy | 2.30 | eurchf | 1.5152 | 1.4982 | 1.5212 | 2009.04.07 15:57 | 1.5159 | 0.00 | 0.00 | 0.00 | 140.90 |
| 697979 | 2009.04.07 16:01 | sell | 2.30 | eurgbp | 0.9012 | 0.9179 | 0.8954 | 2009.04.07 16:01 | 0.9005 | 0.00 | 0.00 | 0.00 | 237.25 |
| 698001 | 2009.04.07 16:03 | buy | 2.40 | eurchf | 1.5156 | 1.4986 | 1.5215 | 2009.04.07 16:07 | 1.5162 | 0.00 | 0.00 | 0.00 | 126.03 |
| 698020 | 2009.04.07 16:07 | sell | 2.40 | eurgbp | 0.9012 | 0.9175 | 0.8952 | 2009.04.07 16:22 | 0.9006 | 0.00 | 0.00 | 0.00 | 212.12 |
| 698040 | 2009.04.07 16:09 | buy | 2.40 | gbpchf | 1.6826 | 1.6669 | 1.6867 | 2009.04.07 16:14 | 1.6837 | 0.00 | 0.00 | 0.00 | 230.97 |
| 698066 | 2009.04.07 16:26 | sell | 2.40 | eurchf | 1.5171 | 1.5331 | 1.5119 | 2009.04.07 16:35 | 1.5165 | 0.00 | 0.00 | 0.00 | 125.97 |
| 698082 | 2009.04.07 16:38 | buy | 2.40 | eurchf | 1.5159 | 1.4989 | 1.5206 | 2009.04.07 16:51 | 1.5166 | 0.00 | 0.00 | 0.00 | 146.97 |
| 698101 | 2009.04.07 16:52 | sell | 2.50 | eurgbp | 0.9014 | 0.9174 | 0.8954 | 2009.04.07 17:08 | 0.9007 | 0.00 | 0.00 | 13.81 | 257.77 |
| 698109 | 2009.04.07 16:52 | buy | 2.50 | gbpchf | 1.6826 | 1.6674 | 1.6885 | 2009.04.07 17:15 | 1.6837 | 0.00 | 0.00 | 5.48 | 240.64 |
| 698172 | 2009.04.07 17:09 | sell | 2.50 | eurgbp | 0.9014 | 0.9183 | 0.8963 | 2009.04.07 17:10 | 0.9007 | 0.00 | 0.00 | 0.00 | 257.80 |
| 698199 | 2009.04.07 17:11 | sell | 2.50 | eurgbp | 0.9014 | 0.0000 | 0.0000 | 2009.04.07 17:11 | 0.9006 | 0.00 | 0.00 | 0.00 | 294.66 |
| 698217 | 2009.04.07 17:14 | sell | 2.60 | eurgbp | 0.9013 | 0.9164 | 0.8960 | 2009.04.07 17:14 | 0.9006 | 0.00 | 0.00 | 0.00 | 268.00 |
| 700924 | 2009.04.08 14:00 | sell | 2.60 | usdcad | 1.2362 | 1.2521 | 1.2318 | 2009.04.08 16:28 | 1.2359 | 0.00 | 0.00 | 0.00 | 63.11 |
| 700928 | 2009.04.08 14:01 | buy | 2.60 | eurchf | 1.5214 | 1.5052 | 1.5255 | 2009.04.08 14:10 | 1.5220 | 0.00 | 0.00 | 0.00 | 135.86 |
| 700970 | 2009.04.08 14:16 | buy | 2.60 | eurgbp | 0.9027 | 0.8861 | 0.9067 | 2009.04.08 17:08 | 0.9029 | 0.00 | 0.00 | -215.13 | 76.50 |
| 700979 | 2009.04.08 14:18 | buy | 2.60 | eurchf | 1.5208 | 1.5049 | 1.5250 | 2009.04.08 14:37 | 1.5213 | 0.00 | 0.00 | 0.00 | 113.24 |
| 700998 | 2009.04.08 14:27 | sell | 2.50 | gbpchf | 1.6859 | 1.7016 | 1.6800 | 2009.04.08 14:29 | 1.6848 | 0.00 | 0.00 | 0.00 | 239.65 |
| 701045 | 2009.04.08 14:38 | sell | 2.60 | gbpchf | 1.6862 | 1.7026 | 1.6803 | 2009.04.08 16:05 | 1.6858 | 0.00 | 0.00 | 0.00 | 90.63 |
| 701054 | 2009.04.08 14:44 | buy | 2.60 | eurchf | 1.5206 | 1.5056 | 1.5263 | 2009.04.08 15:01 | 1.5212 | 0.00 | 0.00 | 0.00 | 135.73 |
| 701097 | 2009.04.08 15:03 | buy | 2.60 | eurchf | 1.5204 | 1.5047 | 1.5257 | 2009.04.08 15:13 | 1.5210 | 0.00 | 0.00 | 0.00 | 135.70 |
| 701179 | 2009.04.08 15:37 | sell | 2.60 | eurchf | 1.5218 | 1.5376 | 1.5170 | 2009.04.08 15:37 | 1.5211 | 0.00 | 0.00 | 0.00 | 158.49 |
| 701212 | 2009.04.08 15:45 | sell | 2.60 | eurchf | 1.5221 | 1.5374 | 1.5171 | 2009.04.08 16:05 | 1.5214 | 0.00 | 0.00 | 0.00 | 158.61 |
| 701295 | 2009.04.08 16:28 | buy | 2.70 | usdcad | 1.2359 | 1.2208 | 1.2404 | 2009.04.08 17:02 | 1.2369 | 0.00 | 0.00 | 11.47 | 218.29 |
| 701328 | 2009.04.08 16:30 | sell | 2.70 | gbpchf | 1.6877 | 1.7039 | 1.6831 | 2009.04.08 17:44 | 1.6866 | 0.00 | 0.00 | -79.37 | 258.78 |
| 701334 | 2009.04.08 16:30 | sell | 2.70 | eurchf | 1.5224 | 1.5385 | 1.5180 | 2009.04.08 16:33 | 1.5216 | 0.00 | 0.00 | 0.00 | 188.29 |
| 701363 | 2009.04.08 16:37 | sell | 2.70 | eurchf | 1.5224 | 1.5376 | 1.5174 | 2009.04.08 17:55 | 1.5219 | 0.00 | 0.00 | -67.10 | 117.64 |
| 701547 | 2009.04.08 17:48 | buy | 2.80 | gbpchf | 1.6859 | 1.6696 | 1.6918 | 2009.04.08 17:50 | 1.6869 | 0.00 | 0.00 | 0.00 | 244.03 |
| 704828 | 2009.04.09 14:00 | sell | 2.80 | gbpchf | 1.6959 | 1.7120 | 1.6906 | 2009.04.09 14:29 | 1.6948 | 0.00 | 0.00 | 0.00 | 266.25 |
| 704832 | 2009.04.09 14:00 | buy | 2.80 | eurgbp | 0.8980 | 0.8810 | 0.9036 | 2009.04.09 14:00 | 0.8990 | 0.00 | 0.00 | 0.00 | 410.53 |
| 704835 | 2009.04.09 14:00 | sell | 2.80 | eurchf | 1.5228 | 1.5396 | 1.5174 | 2009.04.09 14:06 | 1.5222 | 0.00 | 0.00 | 0.00 | 145.26 |
| 704840 | 2009.04.09 14:00 | buy | 2.80 | eurgbp | 0.8980 | 0.8812 | 0.9024 | 2009.04.09 14:00 | 0.8990 | 0.00 | 0.00 | 0.00 | 410.57 |
| 704848 | 2009.04.09 14:00 | buy | 2.90 | eurgbp | 0.8979 | 0.8827 | 0.9020 | 2009.04.09 14:04 | 0.8990 | 0.00 | 0.00 | 0.00 | 467.68 |
| 704857 | 2009.04.09 14:04 | buy | 2.90 | eurgbp | 0.8980 | 0.8819 | 0.9036 | 2009.04.09 14:28 | 0.8990 | 0.00 | 0.00 | 0.00 | 424.96 |
| 704905 | 2009.04.09 14:28 | buy | 3.00 | eurgbp | 0.8978 | 0.8824 | 0.9037 | 2009.04.09 15:45 | 0.8990 | 0.00 | 0.00 | 0.00 | 527.76 |
| 704915 | 2009.04.09 14:30 | buy | 3.00 | eurchf | 1.5213 | 1.5046 | 1.5255 | 2009.04.09 14:42 | 1.5219 | 0.00 | 0.00 | 0.00 | 155.56 |
| 704935 | 2009.04.09 14:45 | buy | 3.00 | usdcad | 1.2266 | 1.2100 | 1.2317 | 2009.04.09 18:02 | 1.2268 | 0.00 | 0.00 | 4.29 | 48.91 |
